| 2 | KGAN (CBS) Quad Cities | B | 40 | TLC |
| 3 | WGN | B | 41 | AMC |
| 4 | City Channel | B | 42 | Speed Channel |
| 5 | Interactive Channel 5 | B | 43 | Disney Channel |
| 6 | KPXR (ION) Cedar Rapids | B | 44 | Comcast SportsNet |
| 7 | KWWL (NBC 7) Waterloo | B | 45 | Comedy Central |
| 8 | KFXA (FOX 28) Cedar Rapids | B | 46 | Bravo |
| 9 | KCRG (ABS 9) Cedar Rapids | B | 47 | HGTV |
| 10 | Iowa City Public Library | B | 48 | ABC Family |
| 11 | Kirkwood Television Service | B | 49 | Nickelodeon |
| 12 | QVC | B | 50 | Hallmark Channel |
| 13 | KIIN (PBS 12) Iowa City | B | 51 | Oxygen |
| 14 | C-SPAN | B | 52 | Sci-Fi Channel |
| 15 | KFXB (CTN 40) Dubuque | B | 53 | Cartoon Network |
| 16 | KWWF (Ind ) Waterloo | B | 54 | TCM |
| 17 | University of Iowa Television | B | 55 | E! |
| 18 | PATV Public Access | B | 56 | Tru TV |
| 19 | HSN | B | 57 | BET |
| 20 | KWKB (CW 20) Iowa City | B | 58 | CMT |
| 21 | Iowa City Community Schools | B | 59 | Spike TV |
| 22 | MCC | B | 60 | History Channel |
| 23 | FOX News Channel | 61 | WE | |
| 24 | ESPN | 62 | Univision | |
| 25 | ESPN 2 | 63 | Travel Channel | |
| 26 | TV Land | 64 | Food Network | |
| 27 | MTV | 65 | National Geographic | |
| 28 | Lifetime | 66 | TBS | |
| 29 | Discovery Channel | 67 | EWTN | |
| 30 | A&E | 68 | CNBC | |
| 31 | USA | 69 | Vs. | |
| 32 | MSNBC | 70 | TBN | |
| 33 | CNN | 71 | Fit TV | |
| 34 | The Weather Channel | 72 | Big 10 Network | |
| 35 | FX | 73 | Soap Net | |
| 36 | TNT | 75 | TV Guide Channel | |
| 37 | VH1 | 76 | Lifetime Movie Network | |
| 38 | Animal Planet | 77 | CSPAN II | |
| 39 | CNN Headline News | 78 | Shop NBC | |
| B - Broadcast Basic | ||||
channel lineup
Mediacom is the cable tv provider to the Iowa City community. We publish their cable rate schedules and local channel lineups as a public service. For more information on Mediacom, you can visit their corporate website, or phone their Call Center at 1-800-332-0245.
The information below is current as of February 10, 2009.