| Cable Service | |
| Broadcast Basic | $13.95 |
| Family Cable (included Broadcast Basic) | $66.95 |
| Star Package (includes Family Cable, Starz, Encore, Digital Converter and Digital Converter) | $77.95 |
| HBO (requires Digital Converter and Digital Gateway) | $16.95 |
| Showtime (requires Digital Converter and Digital Gateway) |
$12.95 |
| Cinemax (requires Digital Converter and Digital Gateway) | $12.95 |
| Starz (requires Digital Converter and Digital Gateway) | $9.00 |
| HD Pak (requires subscription to Family Cable, Digital Converter and Digital Gateway) |
$6.95 |
| Kids and Variety Digital Pak (requires subscription to Family Cable, Digital Converter and Digital Gateway) | $7.95 |
| Sports and Information Digital Pak (requires subscription to Family Cable, Digital Converter and Digital Gateway) | $7.95 |
| Movies and Music Digital Pak (requires subscription to Family Cable, Digital Converter and Digital Gateway) | $7.95 |
| Any 2 Digital Pak options | $13.95 |
| All 3 Digital Pak options | $17.95 |
| Digital Gateway (Digital Converter required) includes Interactive Guide, Digital Music and VOD/PPV access |
$4.00 |
| Anime Network On Demand | $6.99 |
| WWE Classics On Demand | $7.99 |
| Disney Family Movies on Deman | $4.95 |
| PPV/VOD Movies (adult and special event prices may vary) | $4.99 per movie |
| Video On Demand HD Movies (adult and special event prices may vary) | $5.99 per movie |
| NFL RedZone (requires subscription to Sports and Information Pak) | $49.95 per season |
| Digital Video Recorder Service | $10.95 |
| Additional Digital Video Recorder Service Each | $6.00 |
| Whole House DVR | $16.95 |
| High Speed Internet Services Cable modem included | |
| Monthly Residential Rates | |
| Mediacom Online Intro | $27.95 |
| Mediacom Online | $45.95 |
| Mediacom Online MAX | $54.95 |
| Mediacom Online Ultra 50 | $94.99 |
| Mediacom Online Ultra 105 | $144.99 |
| Additional Dynamic IP address | $5.00 |
| Home Networking - Must subscribe to Mediacom Online | $3.95 |
| High-Speed surcharge (applies to customers subscribing only to Mediacom High Speed Internet services) | $15.00 |
| Mediacom Premium Internet Services | |
| Variety Pak Online | $8.95 |
| Learning Edge Online | $8.95 |
| Games Omnia Online | $8.95 |
| Mediacom Phone Service (Monthly fee includes unlimited calling in United States, Puerto Rico, US Virgin Islands and Canada, plus 13 calling features including Caller ID and Call Waiting) | |
| Mediacom Phone Service | $49.95 |
| Mediacom Phone Service (with Family or Online) | $39.95 |
| Mediacom Phone Service (with Family and Online) | $29.95 |
| Voicemail | $4.95 |
| Monthly Equipment Rental & Fees | |
| Digital Converter with Remote (Does not include Interactive Guide, Digital Music and PPV access) |
$3.00 |
| Digital Adapter (Does not support Interactive Guide, Digital Music, VOD/PPV access or Premium Services.) | $.99 |
| Cable Card (Does not include Interactive Guide, Digital Music and VOD/PPV access.) |
$1.99 |
| Cable Modem | $5.00 |
| INSTALLATION AND OTHER FEES | |
| Cable Installation Fees | |
| Prewired Home Installation* (one outlet) | $27.50 |
| Unwired Home Installation* (one outlet) | $41.99 |
| Installation of Additional Outlet (same trip) | $13.49 |
| Installation of Additional Outlet (separate trip) | $19.99 |
| High-Speed Installation Fees | |
| Standard Installation (Installation of cable modem, computer setup and additional outlet, if required.) | $59.95 |
| Premium Installation (Installation of gateway, home networking of 2 devices, computer setup and additional outlet, if required.) | $99.95 |
| Wired Ultra Installation (Installation of gateway, computer setup and additional outlet, if required.) | $99.00 |
| Wireless Ultra 50 Installation (Installation of gateway, home networking of 2 devices, and additional outlet if required.) | $149.95 |
| Home Networking Installation per additional device (same trip) | $39.95 |
| Home Networking Installation per additional device (separate trip) | $59.95 |
| Mediacom Phone Service Installation Fees | |
| Standard Installation | $39.95 |
| Other Fees | |
| Home Wire Maintenance Fee | $4.95 |
| Payment by Phone Processing Fee with Customer Service Rep | $5.00 |
| Field Reactivation of Account | $27.50 |
| Electronic Activation of Account | $1.99 |
| Transfer of Service (up to 3 outlets) | $29.00 |
| Hourly Service Charge | $29.00 |
| Field Change of Service | $15.99 |
| Electronic Change of Service | $1.99 |
| Field Collection Charge | $20.00 |
| Insufficient Funds Handling Charge | $25.00 |
| Connection of Consumer Owned Equipment** (same trip) | $5.99 |
| Connection of Consumer Owned Equipment** (separate trip) | $12.99 |
| Unreturned Cable Modem | $139.00 |
| Unreturned External Hard Drive | $100.00 |
| Unreturned Standard Digital Receiver | $300.00 |
| Unreturned HD, DVR, HD/DVR Digital Receiver | $500.00 |
| Unreturned Digital Adapter | $100.00 |
| Unreturned Converter Remote Control | $25.00 |
| Unreturned Digitial Adapter | $100.00 |
| Unreturned Cable Card | $150.00 |
| Paperless Billing Credit | $1.00 |
| *Applies to all standard installations up to 150 feet from main cable line. Some installations require custom work and prices may vary. Charges for any non-standard installations will be quoted in advance of work. Full payment is due prior to commencement of work. Relocation of existing wiring and wall fishes is not included. **This is a per item charge, including such items as VCR, DVD player, home stereo, game equipment, etc. | |
Billing Policies |
|
